Technical guidelines and opportunities
| Data transfer | |
| Data formats / supply: | PDF (compatibility Acrobat 4.0 / PDF-Standard 1.3) Open data formats / generic files will not be accepted. Appropriate settings (Joboptions) for your PDF workflow are available. |
| Data transmission: | Data can be transmitted via FTP (corresponding access is available on request), or delivered on CD /DVD. |
| Preparation of image data: | Images must be processed by using ICC-profiles and be separated into CMYK. The ICC-profiles for separations for the newspaper print you can download here for free. |
| Resolution: | 240 dpi |
| Print technology: | Web offset printing (according to ISO 12647-3 for newspaper printing) |
| Plate types: | Photopolymer (V-Diode) / waterless printing plate |
| Print order: | Cyan, magenta, yellow, black |
| Solid densities in print: | Cyan, magenta
and yellow: 0,90 DV Black: 1,10 DV (Status E with polarizing filters) |
| Image layout: | Achromatic, GCR with a maximum coverage of 200% |
| Screen ruling: | 132 lpi, 52s screen (when printing at the Cortina a screen ruling of 178 lpi, 70s screen is possible) |
| Screen angle: | 0° yellow, 15° cyan, 75° magenta, 135° black |
| Screen dot shape: | Eliptical, chain dot screen |
| Dot gain: | 26% in 40% halftone value |
| Printing ink: | All colours are printed from the euroscale. The conversion table of HKS colour are available on request. |
| Paper | |
| The use of our newsprint, stored in sufficient quantity, ensures a shortterm realisation of your requirements at an affordable. | |
| Stored paper: | 45 g/m² standard newsprint (ISO-whiteness 59C) 52 g/m² standard newsprint (ISO-whiteness 59C) 52 g/m² improved newsprint (ISO-whiteness 72C) 55 g/m² improved newsprint (ISO-whiteness 76C) 60 g/m² improved newsprint (ISO-whiteness 69C) For covers and bound-inserts with a circulation of 50.000 copies: 120 g/m² improved newsprint (ISO-whiteness 103C) |
| Paper for Cortina: | 54 g/m² slightly matte coated recycling paper (ISO-whiteness 81C) 60 g/m² slightly matte coated recycling paper (ISO-whiteness 81C) 80 g/m² slightly matte coated paper (ISO-whiteness 91C) |
| Processing | |
| Inserting supplements: | Up to 12 supplements in newspapers in the Rheinisch format Up to 8 supplements in newspaper in the Berlin format |
| Condition of supplements: | supplements must be closed on the long side (portrait format) |
| Supplement formats (portrait format): | Supplements for the Rheinisch format: 105 x 148 mm to 250 x 350 mm Supplements for the Berlin format: 105 x 148 mm to 230 x 315 mm |
| Supplement weights: | 10 g to 100 g |
| Card gluing: | The cards are labled by a removable hot glue |
| Card types: | 148 x 105 mm |
| Card weight: | max. 10g |
| Card paper: | 170 g/m² |
| Paper quality of the card: | matte or glossy coated paper on both sides |



